Restoration Project |
|
|
From El Paso, Tx. |
From Albuquerque, NM |
From Roswell, NM |
Go onto US-54 N/PATRIOT FRWY 1.1 miles | Merge onto I-25 S. 84.8 miles | West on US-380 /US-70W 47.2 miles |
Turn SLIGHT LEFT onto ramp 0.1 miles | Take exit number 139 US-380 E - SAN ANTONIO/CARRIZOZO. 65.9 miles | US-380 W Splits from US-70 W. Follow US-70W 39.4 miles |
Merge onto US-54 E 81.8 miles | Turn RIGHT onto US-54/CENTRAL AVE. Follow US-54. 44.4 miles | Turn SLIGHT RIGHT onto LIPAN AVE.0.1 miles |
Turn RIGHT onto US-70 E/US-54 N/US-82 E. (follow US-70 E.) 31.6 miles | Turn LEFT. 0.1 miles | Turn LEFT onto EAGLE DR. 0.2 miles |
Turn RIGHT onto MIMBRES DR. 0.1 miles | SLIGHT LEFT onto CENTRAL AVE/US-70 E. Follow US-70 E. 16.4 miles | Turn LEFT onto APACHE BLVD. 0.1 miles |
MIMBRES DR becomes CHIRICAHUA PLZ. 0.1 miles | Turn RIGHT onto MIMBRES DR. 0.1 miles | Turn LEFT onto MISSION RD. 0.1 miles |
Turn SLIGHT LEFT onto APACHE BLVD. 0.4 miles | MIMBRES DR becomes CHIRICAHUA PLZ. 0.1 miles | End at MISSION TRL MESCALERO NM |
Turn LEFT onto MISSION RD. 0.1 miles | Turn SLIGHT LEFT onto APACHE BLVD. 0.4 miles | Total Est. Time: 1 hour, 52 minutes Total Est. Distance: 87.33 miles |
MISSION RD becomes MISSION TRL. 0.1 miles | Turn LEFT onto MISSION RD. 0.1 miles | |
End at MISSION TRL MESCALERO NM | MISSION RD becomes MISSION TRL. 0.1 miles | |
Total Est. Time: 2 hours, 34 minutes Total Est. Distance: 119.17 miles | End at MISSION TRL MESCALERO NM | |
Total Est. Time: 3 hours, 59 minutes Total Est. Distance: 213.35 miles |
St. Joseph Apache Mission Restoration Project
* PO Box 187 * 626 Mission Trail *
Mescalero, NM 88340
Parish Office: 575-464-4473
Restoration Office: 575-464-4539
For information on Mission Restoration,
please email: petrus@matisp.net
Site designed and hosted by: Mescalero Apache Telecom, Inc. Copyright © 2004